VET National Code | Course Title | CRICOS Course Code | Total Course Duration | Holidays | Tuition Fees | Non Tuition Fee |
---|---|---|---|---|---|---|
SIT30821 | Certificate III in Commercial Cookery | 112506J | 52 Weeks | 08 Weeks | $14,500 | $2,000 |
SIT40521 | Certificate IV in Kitchen Management | 112507H | 78 Weeks | 12 Weeks | $18,400 | $2,600 |
SIT50422 | Diploma of Hospitality Management | 112508G | 104 Weeks | 24 Weeks | $23,800 | $3,200 |
BSB50420 | Diploma of Leadership and Management | 112504M | 52 Weeks | 12 Weeks | $14,000 | $1,500 |
BSB60420 | Advanced Diploma of Leadership and Management | 112505K | 65 Weeks | 15 Weeks | $15,000 | $1,500 |
BSB80120 | Graduate Diploma of Management (Learning) | 113102K | 52 Weeks | 08 Weeks | $14,000 | $1600 |
Important Information
- Enrolment Application Fee $300 and Administration fee $500 are payable one time only and are non-refundable.
- Non Tuition Fee includes fee for Enrolment/ Application, Chef Uniform, Knife Kit, PPE, Digital Student Books as applicable for each course.
- Total Course Duration includes holidays, term breaks and study periods.
- Course duration may vary depending upon the student’s previous course of study, credit transfers and RPL granted.
- Course information is subject to change. Download an electronic version of Grenfell Institute of Technology Australia’s international student handbook available at our website. Students can find further information at National Training Register at www.training.gov.au or speak with a Grenfell Institute of Technology Australia’s staff member for more details.
- Grenfell Institute of Technology Australia handles all superseded qualifications as per our Training and Assessment Policy and Associated Procedures available at www.gita.edu.au
- All course fees are quoted in Australian Dollars (AUD), are valid for 2024 and are subject to change. Please contact Grenfell Institute of Technology Australia’s marketing department for updated fee list.
- Grenfell Institute of Technology Australia reserves the right to change the admission requirements, fees, course duration, location of delivery and units of competency whenever necessary.
RESOURCE REQUIREMENTS
Students are required to bring their own laptop with Office 365 (or similar program) to all classes. These costs are not included in your course fees. Specifications for laptops and associated costs are included below.
Personal Computer Requirements is as below:
Requirements | Details |
---|---|
Processor | Intel® or AMD processor with 64-bit support*; 2 GHz or faster processor Microsoft Windows 10 |
Operating system | Microsoft Windows 10 |
RAM | 2 GB or more of RAM (8 GB recommended) |
Hard disk space | 4 GB or more of available hard-disk space for 64-bit installation; additional free space required during installation. |
Graphics processor acceleration requirements | OpenGL 2.0-capable system |
Internet | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services. |
Monitor resolution | 1024 x 768 display (1280×800 recommended) with 16-bit colour and 512 MB or more of dedicated VRAM; 2 GB is recommended. |
MacOS Requirements is as below:
Requirements | Details |
---|---|
Processor | Multicore Intel processor with 64-bit support |
Operating system | Big Sur |
RAM | 2 GB or more of RAM (8 GB recommended) |
Hard disk space | 4 GB or more of available hard-disk space for 64-bit installation; additional free space required during installation. |
Graphics processor acceleration requirements | OpenGL 2.0-capable system |
Internet | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services. |
Monitor resolution | 1024 x 768 display (1280×800 recommended) with 16-bit colour and 512 MB or more of dedicated VRAM; 2 GB is recommended |
Name of software | Associated costs | Information Link |
---|---|---|
Office 365 | $129 annually | https://products.office.com/en-au/buy/office |
Name of software | Associated costs | Information Link |
---|---|---|
Any laptop that meets the specifications above | $450 (approximate only) | Various online sellers |
PLEASE CONTACT MARKETING DEPARTMENT FOR UPDATED FEE, SCHOLARSHIPS, CURRENT PROMOTIONS AND DISCOUNTS.
Get in touch
Location
Level 17, 45 Grenfell Street, Adelaide, South Australia, 5000, Australia
Our Hours
MON – FRI 08:30 AM – 05:30 PM
Follow Us